New ListingWelcome to Allston Park, just a few miles from World-Famous Seafood restaurants and shopping in quaint Calabash, NC! Here, you'll feel tucked away from the hustle and bustle yet are centrally located near dozens of golf courses, beautiful Carolina beaches, Myrtle Beach and North Myrtle Beach attractions, entertainment, shopping, and dining. Residents will enjoy fabulous amenities with a swimming pools, pickle ball courts & more! At Rich Square, you can pick your homesite, floor plan, and finishes to make your new home truly your own. Or choose from one of our homes already under construction! This home is a single story with bonus loft and an attached 3 car garage. Spacious primary bedroom with vaulted ceiling on first floor! Open floor plan offers plenty of space to entertain. Three bedrooms and 2 full baths with ez living! Pictures are for illustration only.
| MLS # | 100596115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $680 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Mungo Homes | Justine Galdorise-Alfano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 150 |
|---|---|
| Tax Legal Description | 00000 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| Community Name | Rich Square |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Rich Square) | |
Price: $350,681 low | high Med: $379,787 sqft: 1,800 low | high Med: 2,217 $ / sqft: $195 low | high Med: $171 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Ash |
| Zip Code | 28420 |
| Community Name | Rich Square |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Rich Square) | |
Price: $350,681 low | high Med: $379,787 sqft: 1,800 low | high Med: 2,217 $ / sqft: $195 low | high Med: $171 On site: 7 low | high Med: 7 | |
![]() | $225,0003583 Whaley Way NwAsh, NC 28420 |
![]() | $221,2503884 Bingley Street NwAsh, NC 28420 |
![]() | $221,2503884 Bingley St.Ash, NC 28420 |
![]() | $221,6603880 Bingley Street NwAsh, NC 28420 |
![]() | $221,6603880 Bingley St.Ash, NC 28420 |