Price Reduced ListingThis charming three-bedroom ranch offers incredible potential and is ready for your updates! Featuring a spacious eat-in kitchen and hardwood floors in many of the rooms, this home provides a foundation for updates and customization. The interior has been freshly painted and the kitchen has new countertops and dishwasher. Roof and HVAC replaced in 2016. Just off the kitchen, you'll find an additional 340 sq ft of unfinished space--perfect for expanding your living area, creating a home office, or additional family room. The possibilities are endless! Situated on nearly half an acre (.47), the expansive backyard offers plenty of room for outdoor entertaining, gardening, or future improvements. Conveniently located within walking distance to Ogden Elementary, this home combines opportunity, location, and space. Don't miss your chance to make this property your own!
| MLS # | 100591341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 72 |
| Listing Provided By | Intracoastal Realty Corporation | The Rieker Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.45 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 301800 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | Sec 1 Brandywine |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brandywine |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Brandywine) | |
Price: $280,000 low | high Med: $285,000 sqft: 1,043 low | high Med: 1,184 $ / sqft: $268 low | high Med: $244 On site: 72 low | high Med: 86 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Brandywine |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Brandywine) | |
Price: $280,000 low | high Med: $285,000 sqft: 1,043 low | high Med: 1,184 $ / sqft: $268 low | high Med: $244 On site: 72 low | high Med: 86 | |