The Fullerton is a two-story Craftsman-style home offering three bedrooms and three bathrooms. The kitchen boasts a generous pantry and a large island with a bar top, seamlessly connecting to the dining area and family room. The primary suite overlooks the backyard and includes a spacious walk-in closet, as well as a linen closet and water closet. This split-plan layout positions the secondary bedroom on the opposite side from the primary suite, with the third bedroom and bathroom located upstairs. Welcome to Indigo at Abbey Preserve. This Master planned gated community offers amenities such as a walking trail with fitness stations, private access to Abbey Preserve Nature along with an adjacent Pender County park with playground, picnic area and dog park proposed. Located 5 minutes from Porters Neck Area and convenient to downtown Wilmington, the Wilmington Airport and area beaches. *Photos are not of actual home. Finishes may vary.
| MLS # | 100606015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Mungo Homes | Rob Dove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,149 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Book Number | 76 |
|---|---|
| Tax Legal Description | LOT 34 AT INDIGO AT ABBEY PRESERVE |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $699,733 low | high Med: $674,520 sqft: 2,149 low | high Med: 2,030 $ / sqft: $326 low | high Med: $333 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Pender |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Indigo at Abbey Preserve |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Indigo at Abbey Preserve) | |
Price: $699,733 low | high Med: $674,520 sqft: 2,149 low | high Med: 2,030 $ / sqft: $326 low | high Med: $333 On site: 10 low | high Med: 10 | |