Three Bedroom two bath manufactured home on 2 acres. with private well. No HOA fees. totally unrestricted. Land lays good and could be 4 lots. Property has a two car garage. Perfect for investment and add more homes.
| MLS # | 100606363 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 9 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 2.00 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Other |
| Lot Features | Level, Wooded |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 69950 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 2 acres with doublewide home |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28905) | |
Price: $190,000 low | high Med: $384,900 sqft: 1,352 low | high Med: 2,122 $ / sqft: $141 low | high Med: $181 On site: 9 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28905) | |
Price: $190,000 low | high Med: $384,900 sqft: 1,352 low | high Med: 2,122 $ / sqft: $141 low | high Med: $181 On site: 9 low | high Med: 59 | |