Welcome to 673 Pecan Rd! This well-maintained 3 bedroom, 2 bathroom home offers 1,801 square feet of comfortable living space situated on a spacious .71-acre lot. Inside, you'll find a functional layout with beautiful crown molding and detailed trim work throughout. The primary suite features a large walk-in closet and private bath complete with a double vanity, soaking tub, and separate shower. A dedicated laundry room provides additional cabinetry and counter space for added storage and convenience. Enjoy plenty of room inside and out, all while being conveniently located just a short commute from Seymour Johnson Air Force Base, shopping, dining, and more! Home is being sold AS-IS!
| MLS # | 100602430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2014 |
| Days On Site | 25 |
| Listing Provided By | REMAX Complete | Jace T Wise |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Story(s) | 1 |
| Zoning | RA-30 |
| Acreage | 0.74 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Gravel |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | PECAN RD |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Spring Creek |
| Listing VS Median (in 28333) | |
Price: $198,900 low | high Med: $207,950 sqft: 1,801 low | high Med: 1,720 $ / sqft: $110 low | high Med: $121 On site: 25 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Spring Creek |
| Listing VS Median (in 28333) | |
Price: $198,900 low | high Med: $207,950 sqft: 1,801 low | high Med: 1,720 $ / sqft: $110 low | high Med: $121 On site: 25 low | high Med: 107 | |