New ListingLooking for a little more room to spread out? Welcome to 697 Carver Moore Road in Lake Waccamaw, where you'll find a 3-bedroom, 2-bathroom home situated on two parcels totaling approximately 2.99 acres! This 1993 double-wide manufactured home offers 1,456 square feet of living space, laminate flooring, a metal roof, and a new refrigerator. Much of the acreage is wooded, providing a natural backdrop and plenty of outdoor space to enjoy. Located in a quiet area of Columbus County directly across the road from Saint James Community Park, this property offers a peaceful country setting with a community park just steps away. The home is served by a private well and septic system, and the manufactured-home title has been canceled through the DMV. The heat pump was removed for safekeeping while the home was vacant, and the sellers have arranged for the existing unit to be reinstalled and connected prior to closing. With nearly three acres, two parcels, and an asking price of $220,000, this property is worth a look!
| MLS # | 100617255 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 4 |
| Listing Provided By | J. Ray Realty, LLC | Brett Baxley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | GU |
| Acreage | 2.99 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Rectangular Lot |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Fiber Optic |
|---|
| Tax Assessed Value | 15900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | JOSEPH MITCHELL ETALS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| School District | Columbus County Schools |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $220,000 low | high Med: $344,450 sqft: 1,456 low | high Med: 1,421 $ / sqft: $151 low | high Med: $244 On site: 4 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| School District | Columbus County Schools |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $220,000 low | high Med: $344,450 sqft: 1,456 low | high Med: 1,421 $ / sqft: $151 low | high Med: $244 On site: 4 low | high Med: 98 | |