New ListingVIDEO TOUR AVAILABLE! 4-bedroom 3 full bath home in Rayconda subdivision on private lot next to walking bridge and lake. Perfect for entertaining this house has a living room with soaring 2 story ceilings and a built-in bar. Family room with brick fireplace. Breakfast room and separate formal dining room. Downstairs office with glass doors. The kitchen has quartz countertops, center island, pantry, double built in ovens and gas cooktop. There is an oversize 2 car garage, office, downstairs bedroom and full bath. Hardwoods in foyer, kitchen, dining room, office and breakfast room. Upstairs offers master bedroom with skylights and ensuite. Ensuite has soaking tub, walk in shower and large master closet. There are two additional bedrooms and a full bath. Laundry room with walk in storage. Close to new VA Medical Center. Home will need some repairs and updates but is an unbeatable opportunity, with easy access to everything in Fayetteville. Home sold as is. Any repairs or open permits to be addressed by buyer after closing. Best suited for CASH, REHAB LOAN, PRIVATE MONEY NO SUB2. Seller prefers buyers see the home before making offer. Priced for No-Nonsense Offer and sold as-is. NC Disclosure not required, survey not available, seller addenda comes after offer negotiated. AGENTS: Please read private remarks before contacting Listing Agent.
| MLS # | 100617702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Advantage-Smithfield | Catharine Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,746 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF15 |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 460700 |
|---|---|
| Tax Book Number | 0068 |
| Tax Legal Description | RAYMOND CARROLL & LINDA THOMAS LO:1 SE:01 PL:0068-0053 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| School District | Cumberland County Schools |
| Elementary School | Loyd Auman |
| High School | Seventy-First |
| Listing VS Median (in 28304) | |
Price: $324,900 low | high Med: $260,000 sqft: 3,746 low | high Med: 1,551 $ / sqft: $87 low | high Med: $168 On site: 2 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| School District | Cumberland County Schools |
| Elementary School | Loyd Auman |
| High School | Seventy-First |
| Listing VS Median (in 28304) | |
Price: $324,900 low | high Med: $260,000 sqft: 3,746 low | high Med: 1,551 $ / sqft: $87 low | high Med: $168 On site: 2 low | high Med: 8 | |