New ListingYou may not recognize 1608 Blue Tick Court--and that's exactly the point! This 4-bedroom, 3-bath home in Quail Woods has undergone an extensive transformation, creating a fresh, updated home that is truly move-in ready. Offering 1,716 square feet of one-level living, the home features a completely remodeled kitchen, new flooring, new windows, updated fixtures, smooth ceilings with the original popcorn texture removed, and updates throughout. The spacious floor plan includes an 18' x 16' living room, dedicated dining area, four bedrooms, and three full bathrooms, giving you flexibility for guests, a home office, or simply a little extra room to spread out. And the transformation didn't stop inside. Step out back to a new deck overlooking the fully fenced backyard, surrounded by refreshed landscaping and plenty of room to entertain, garden, play, or simply enjoy your own outdoor space. The property also includes a storage building and attached garage. Tucked into a cul-de-sac in an established Wilmington neighborhood, you're convenient to Mayfaire, shopping, dining and Wrightsville Beach, without sacrificing the space of a .29-acre lot.
| MLS # | 100607498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Executive | Jennifer Bullock Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,716 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 371900 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | Lot 242 Sec 13 Quail Woods |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Quail Woods |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Quail Woods) | |
Price: $395,000 low | high Med: $199,100 sqft: 1,716 low | high Med: 1,528 $ / sqft: $230 low | high Med: $116 On site: 3 low | high Med: 36 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Quail Woods |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Quail Woods) | |
Price: $395,000 low | high Med: $199,100 sqft: 1,716 low | high Med: 1,528 $ / sqft: $230 low | high Med: $116 On site: 3 low | high Med: 36 | |