In-Person: 10/04 11:00 AM - 1:00 PMWelcome to 7136 Boykin Spaniel Way, where comfortable living meets a peaceful backyard setting. This well-maintained, newer-construction home offers a desirable single-level layout and a spacious yard that backs directly up to a tranquil pond, providing a beautiful natural backdrop and added privacy. Step outside to the expansive approximately 20' x 20' rear deck overlooking the water -- perfect for morning coffee, outdoor dining, entertaining friends, or simply relaxing while enjoying the pond views. The generous pond-facing backyard offers plenty of room for recreation, gardening, or pets, while the water creates a serene setting that feels tucked away from the everyday. Inside, the home has been thoughtfully cared for and shows true pride of ownership. All appliances convey, making for an easy, move-in-ready transition. An attached two-car garage, attractive curb appeal, and established neighborhood complete the package. Ideally located in the sought-after Murrayville/Ogden area of Wilmington, with quick access to shopping, dining, area beaches, and everyday amenities, this home offers the perfect combination of convenience and a peaceful place to come home to. Don't miss the opportunity to make this pond-side retreat your own!
| MLS # | 100597997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 44 |
| Listing Provided By | REAL Broker LLC | Tidal Realty Partners |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,898 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 410800 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | LOT 9 PH 2 SEC 2 CAMERON TRACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Cameron Trace |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Cameron Trace) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,898 low | high Med: 1,898 $ / sqft: $221 low | high Med: $221 On site: 44 low | high Med: 44 | |
| Open House |
|---|
| In-Person 10/04 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Cameron Trace |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Cameron Trace) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,898 low | high Med: 1,898 $ / sqft: $221 low | high Med: $221 On site: 44 low | high Med: 44 | |